| Year | Sem | Course Id | Course Name | Credits | |
| 1 | 1 | 1 | SCS1005 | Systems Analysis and Design | 3L |
| 2 | 1 | 1 | SCS1003 | Computer Systems | 3L |
| 3 | 1 | 1 | SCS1002 | Introduction to Programming | 3L+1P |
| 4 | 1 | 1 | ENH1010 | Language Skills | 1L |
| 5 | 1 | 1 | SCS1004 | PC Application Laboratory | 1L+2P |
| 6 | 1 | 1 | SCS1009/ ST1006 | Introduction to Probability and Statistics | 2L+1P |
| 7 | 1 | 2 | SCS1007 | Software Engineering | 3L |
| 8 | 1 | 2 | SCS1008 | Database Management Systems | 3L+1P |
| 9 | 1 | 2 | SCS1006 | Introduction to Data structures and Algorithms | 3L+1P |
| 10 | 1 | 2 | ENH1020 | Life Skills | 1L |
| 11 | 1 | 2 | SCS1001 | Mathematics for Computing I | 3L |
| 12 | 2 | 1 | SCS2006/ PH2001 | Analogue and Digital Electronics | 2L |
| 13 | 2 | 1 | SCS2005 | Internet Programming | 2L+1P |
| 14 | 2 | 1 | SCS2003 | Object Oriented Systems Development | 2L+1P |
| 15 | 2 | 1 | SCS2001 | Operating Systems | 3L+1P |
| 16 | 2 | 1 | SCS2002 | Rapid Application Development | 2L+2P |
| 17 | 2 | 2 | SCS2011 | Analogue and Digital Electronics II | 1P |
| 18 | 2 | 2 | SCS2010 | Statistical Inference for Computing | 2L+1P |
| 19 | 2 | 2 | SCS2009 | Advanced Data Structures and Algorithms | 2L+1P |
| 20 | 2 | 2 | SCS2008 | Numerical Computing | 2L+1P |
| 21 | 2 | 2 | SCS2004 | Introduction to Programming Languages | 2L |
| 22 | 2 | 2 | SCS2007 | System Programming | 2L+1P |
| 23 | 3 | 1 | SCS3018/ ICT3010 | Software Localization | 2L |
| 24 | 3 | 1 | SCS3013/ CS3004 | Computer Systems Architecture | 2L |
| 25 | 3 | 1 | SCS3016 | Group Project | 3P |
| 26 | 3 | 1 | SCS3015/ CS3007 | Multimedia Technologies | 2L+1P |
| 27 | 3 | 1 | SCS3019/ ICT3012 | Instructional Design | 2L+1P |
| 28 | 3 | 1 | SCS3014 | System Design for Internet | 2L+1P |
| 29 | 3 | 1 | SCS3012 | Introduction to Virtual Reality | 2L+1P |
| 30 | 3 | 1 | SCS3011/ CS3006 | Cryptography Systems | 2L |
| 31 | 3 | 1 | SCS3007 | Professional Issues | 2L |
| 32 | 3 | 1 | SCS3006/ CS3005 | Neural Computing | 2L+1P |
| 33 | 3 | 1 | SCS3009 | Middleware Architectures | 2L |
| 34 | 3 | 1 | SCS3005 | Datawarehousing, Datamining and Information Retrieval | 3L |
| 35 | 3 | 1 | SCS3004 | Networking Technologies | 2L |
| 36 | 3 | 1 | SCS3003/ CS3003 | Computer Graphics and Image Processing | 2L+1P |
| 37 | 3 | 1 | SCS3002 | Management | 2L |
| 38 | 3 | 1 | SCS3008 | Compilers and Automata Theory | 3L+1P |
| 39 | 3 | 1 | SCS3010 | Human Computer Interaction | 2L+1P |
| 40 | 3 | 1 | SCS3001 | Planning and Management of Software Projects | 3L |
| 41 | 3 | 2 | SCS3017 | Literature Survey | 3P |
| 42 | 3 | 2 | SCS3026 | Industry Project/ Industry Placement | 8P |
| 43 | 4 | 1 | SCS4014 | Research Methods | 2L |
| 44 | 4 | 1 | SCS4018/ CS4018 | Evolutionary Computing | 3L |
| 45 | 4 | 1 | SCS4017/ CS4017 | Wireless Ad-Hoc and Sensor Networks (WASN) | 2L+1P |
| 46 | 4 | 1 | SCS4003/ CS4003 | Logic Programming & Prolog | 2L+1P |
| 47 | 4 | 1 | SCS4001 | Individual Project | 10P |
| 48 | 4 | 1 | SCS4007/ CS4007 | High Performance Computing | 2L+1P |
| 49 | 4 | 1 | SCS4011/ CS4011 | Natural Language Processing | 2L+1P |
| 50 | 4 | 1 | SCS4010/ CS4010 | Bioinformatics | 2L+1P |
| 51 | 4 | 1 | SCS4009/ CS4009 | Selected Topics in Theoretical Computing | 3L |
| 52 | 4 | 1 | SCS4004/ CS4004 | Formal Methods & Software Verification | 3L |
| 53 | 4 | 2 | SCS4020/ CS4020 | Advanced Concepts in Software Design and Development | 2L+1P |
| 54 | 4 | 2 | SCS4019/ CS4019 | Computational Pattern Recognition | 2L+1P |
| 55 | 4 | 2 | SCS4013/ CS4013 | Applied Robotics and Embedded Systems | 2L+1P |
| 56 | 4 | 2 | SCS4012/ CS4012 | Communications Networks | 2L+1P |
| 57 | 4 | 2 | SCS4008/ CS4008 | Advanced Computer Graphics and Vision | 2L+1P |
| 58 | 4 | 2 | SCS4006/ CS4006 | Advanced Database Systems | 2L+1P |
| 59 | 4 | 2 | SCS4005/ CS4005 | Intelligent Systems | 3L |
| 60 | 4 | 2 | SCS4002/ CS4002 | Distributed Systems | 3L |
| 61 | 4 | 2 | SCS4015 | Research Seminar | 3P |
Last Updated ( Friday, 02 July 2010 )